A Corporate Fixed Deposit is a financial instrument where an investor gives a certain sum of money to a corporate and the entity pays interest for the duration of the deposit. Acceptance of fixed deposits by companies is governed by the applicable provisions contained in section 73-76 of the Companies Act, 2013.
These fixed deposits are currently unsecured in nature. They offer slightly higher returns vis-à-vis the bank deposits. Fixed deposits can be made for a period ranging from 1 to 10 years and the investor can choose monthly/quarterly/half yearly/yearly options for receiving the interest payments according to their needs.
Period | Rate of Interest |
12-23 Months | 5.65% |
24-35 Months | 6.10% |
36-47 Months | 6.50% |
48-60 Months | 6.50% |
Period | Rate of Interest |
12 Months | 6.70% |
18 Months | 6.90% |
24 Months | 6.95% |
30 Months | 7.10% |
36 Months | 7.15% |
38 Months | 7.20% |
44 Months | 7.25% |
48 Months | 7.25% |
60 Months | 7.25% |
Period | Rate of Interest |
12 Months | 7.50% |
24 Months | 7.70% |
36 Months | 8.15% |
48 Months | 8.20% |
60 Months | 8.40% |
Period | Rate of Interest |
12 Months | 7.93% |
24 Months | 8.13% |
36 Months | 8.59% |
48 Months | 8.63% |
60 Months | 8.83% |
Individuals
Period | Rate of Interest |
12-23 Months | - |
24-35 Months | 6.20% |
36-47 Months | 6.25% |
48-59 Months | 6.25% |
60-71 Months | 6.25% |
72-84 Months | 6.25% |
Trust & Institutions
Period | Rate of Interest |
12-23 Months | - |
24-35 Months | 6.05% |
36-47 Months | 6.05% |
48-59 Months | 6.05% |
60-71 Months | 6.05% |
72-84 Months | 6.05% |
Period | Rate of Interest |
12-23 Months | - |
24-35 Months | 6.20% |
36-47 Months | 6.25% |
48-59 Months | 6.25% |
60-71 Months | 6.25% |
72-84 Months | 6.25% |
Special Scheme Rates
Period | Rate of Interest |
30 Months | 6.30% |
45 Months | 6.45% |
66 Months | 6.50% |
Period | Rate of Interest |
12 Months | 6.00% |
18 Months | 6.05% |
24 Months | 6.00% |
36 Months | 6.30% |
60 Months | 6.30% |
Period | Rate of Interest |
24-35 Months | 7.00% |
36-47 Months | 7.15% |
48-59 Months | 7.15% |
60-71 Months | 7.25% |
72-84 Months | 7.35% |
120 Months | 7.35% |
Period | Rate of Interest |
12 Months | 6.75% |
18 Months | 6.75% |
24 Months | 7.00% |
36 Months | 7.00% |
48 Months | 7.00% |
60 Months | 7.00% |